Unalloyed Carbon Steels

Mat. No. DIN EN AISI/ASTM
 1.0301  C10  C10  1010
 1.0401  C15  C15  1015
 1.0402  C22  C22  1020
 1.0460  C22.8 †  P250GH  1022M
 1.0501  C35  C35  1035
 1.0503  C45  C45  1045
 1.0535  C55  C55  1055
 1.0540  C50  C50  1050
 1.0570 mod.  (S355J2G3+CR)  St52-3G  1024
 1.0570  (S355J2G3+CR)  St52-3G  -
 1.0601  C60  C60  1060
 1.0603  C67  C67  1070
 1.0605  C75  -  1075
 1.0715  9SMn28 †  11SMn30  1213
 1.1011  RFe 160  -  -
 1.1013  RFe 100  -  -
 1.1121  Ck10 †  C10E  -
 1.1140  Cm15 †  C15R  1015
 1.1141  Ck15 †  C15E  1015
 1.1151  Ck22 †  C22E  1022
 1.1157  40Mn4  -  1035
 1.1158  Ck25 †  C25E  1025
 1.1165  GS-30Mn5 †  G28Mn6  -
 1.1170  28Mn6  28Mn6  1330
 1.1178  Ck30 †  C30E  1030
 1.1180  Cm35 †  C35R  -
 1.1181  Ck35 †  C35E  1035
 1.1186  Ck40 †  C40E  1040
 1.1191  Ck45 †  C45E  1045
 1.1193  (C45G) †  Cf 45  1045
 1.1201  Cm45 †  C45E  1045
 1.1203  Ck55 †  C55E  1055
 1.1209  Cm55  C55R  1055
 1.1213 †  CF53  C 53  1050
 1.1221  Ck60 †  C60E  1060
 1.1223  Cm60 †  C60R  1060
 1.1231  Ck67 †  C67S  1070
 1.1248  Ck75 †  C75S  1075
 1.1520  C70W1 †  C70U  -
1006