Q345 235STEEL
Short Description:
Q345 Steel Chemical Composition: Steel Standard Steel Grade Chemical Composition C≤ Mn Si≤ P≤ S≤ V Nb Ti Al≥ Q345 A 0.020 1.00~1.60 0.55 0.045 0.045 0.02~0.15 0.015~0.060 0.20 - B 0.020 1.00~1.60 0.55 0.040 0.040 0.02~0.15 0.015~0.060 0.20 - C 0.020 1.00~1.60 0.55 0.035 0.035 0.02~0.15 0.015~0.060 0.20 0.015 D 0.020 1.00~1.60 0.55 0.030 0.030 0.02~0.15 0.015~0.060 0.20 0.015 E 0.020 1.00~1.60 0.55 0.025 0.025 0.02~0.15 0.015~0.060 0.20 0.015 Q345 Steel Mechanical Prop...
Product Detail
FAQ
Product Tags
Q345 Steel Chemical Composition:
| Steel Standard | Steel Grade | Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C≤ | Mn | Si≤ | P≤ | S≤ | V | Nb | Ti | Al≥ | ||
| Q345 | A | 0.020 | 1.00~1.60 | 0.55 | 0.045 | 0.045 | 0.02~0.15 | 0.015~0.060 | 0.20 | - |
| B | 0.020 | 1.00~1.60 | 0.55 | 0.040 | 0.040 | 0.02~0.15 | 0.015~0.060 | 0.20 | - | |
| C | 0.020 | 1.00~1.60 | 0.55 | 0.035 | 0.035 | 0.02~0.15 | 0.015~0.060 | 0.20 | 0.015 | |
| D | 0.020 | 1.00~1.60 | 0.55 | 0.030 | 0.030 | 0.02~0.15 | 0.015~0.060 | 0.20 | 0.015 | |
| E | 0.020 | 1.00~1.60 | 0.55 | 0.025 | 0.025 | 0.02~0.15 | 0.015~0.060 | 0.20 | 0.015 | |
Q345 Steel Mechanical Property:
| Steel Standard | Steel Grade | Yield Strength Mpa | Tensile Stregth Map | Elongation % |
|---|---|---|---|---|
| Q345 | A | 345 | 470~630 | 21 |
| B | 345 | 470~630 | 21 | |
| C | 345 | 470~630 | 22 | |
| D | 345 | 470~630 | 22 | |
| E | 345 | 470~630 | 22 |
Mechenical Property Comparision of Q345/Q235/S355:
| Steel Grade | Tensile strength | Yield strength | Elongation afrer fracture |
|---|---|---|---|
| S355 | 450-630Mpa | ≥355MPa | 21-22% |
| S500MC | 550-700Mpa | ≥500MPa | ≥12% |
| Q345B | 490-675Mpa | ≥345Mpa | ≥21% |
| Q235B | 375-500Mpa | ≥235Mpa | ≥26% |
Chemical Composition Comparision of Q345/Q235/S355:
| Steel Grade | C | Si | Mn | P | S |
|---|---|---|---|---|---|
| S355 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 |
| S500MC | ≤0.12 | ≤0.50 | ≤1.70 | ≤0.025 | ≤0.015 |
| Q345B | ≤0.20 | ≤0.50 | ≤1.70 | ≤0.035 | ≤0.035 |
| Q235B | ≤0.20 | ≤0.35 | ≤1.40 | ≤0.045 | ≤0.045 |
Q345 Steel Equivalent Standard(ASTM/EN/JIS):
| Steel for boiler and other pressure vessels | GB 713-2008 ASTM A537-08 JIS G3115 |
Q245R (20g/20R); Q345R (16Mng/16MnR) Class 1/2/3 SPV235; SPV315; SPV355 |
|---|---|---|
| High strength low alloy structural steel | GB/T 1591-2008 EN 10028-3-2003 EN 10025-2004 ASTM A572-07 ASTM A588-05 |
Q345 (A/B/C/D/E); Q390; Q420 P355N S420N Grade 50; Grade 60 Grade A; Grade B |
FAQ Content
![[0{7)7UAZ(]4W{5TSMC65Q7](https://www.htsteelmill.com/uploads/077UAZ4W5TSMC65Q7.png)





